Athlete Information
Personal Information
Category | Information | |
---|---|---|
Family name | JANDUSIKOVA |
|
Given name | Klara | |
National Olympic Committee |
![]() |
|
Date of Birth |
29 December 2001 (17)
|
|
Gender |
Female
|
|
Event List | Ice Hockey Women - Czech Republic | |
Club name | HC Cherokees Brno | |
Coach | Rudolf Valla | |
Debut | 2008 | |
Favourite movie | Pelíšky - Czech movie | |
Favourite song | Skyfall - Adele | |
Hero | Plekanec | |
Hobbies | hockey, ceramics, music | |
Languages spoken | English, German | |
Professional objectives | coach / physio | |
Social media | www.facebook.com/KláraJandušíková/-/https://instagram.com/klarinka513/ | |
Sporting achievements | Best player at Geneve futur hockey challenge 2015 |
Medals

Official timing and results provided by Omega