Athlete Information
Personal Information
Category | Information | |
---|---|---|
Family name | SOKOLOV |
|
Given name | Yegor | |
National Olympic Committee |
![]() |
|
Date of Birth |
7 June 2000 (18)
|
|
Gender |
Male
|
|
Event List | Ice Hockey Men - Russian Federation | |
Club name | Traktor,Chelyabinsk | |
Coach | Lapshin Ilya, Khrushchev Sergey | |
Debut | 2006 | |
Favourite game | NHL | |
Favourite movie | Legenda № 17 | |
Favourite song | Basta | |
Hero | Yagr Yaromir | |
Hobbies | table tennis, football | |
Languages spoken | English | |
Professional objectives | coaching | |
Social media | Instagram:_Sokol2937 | |
Sporting achievements | CMS |
Medals

Official timing and results provided by Omega