Athlete Information
Personal Information
Category | Information | |
---|---|---|
Family name | GASECKA |
|
Given name | Karolina | |
National Olympic Committee |
![]() |
|
Date of Birth |
20 August 1999 (19)
|
|
Gender |
Female
|
|
Event List |
Speed Skating Ladies' 500m
Speed Skating Ladies' 1500m Speed Skating Ladies' Mass Start Speed Skating Mixed NOC Team Sprint - Team 9 |
|
Club name | I.U.K.S "Dziewiątka"TOMASZÓW MAZ | |
Coach | Jolanta Kmiecik | |
Debut | 2008 | |
Favourite game | "Fifa 2015" | |
Favourite movie | The Twilight | |
Favourite song | ZHU - "Faded" | |
Hero | Sablokwa Martina | |
Hobbies | sport, music | |
Languages spoken | English | |
Professional objectives | psychologist | |
Sporting achievements | 500m - 41,59; 1000m -1:22,61; 1500m-2:06,86500m - 41,59; |
Medals

Official timing and results provided by Omega