Athlete Information
Personal Information
Category | Information | |
---|---|---|
Family name | MIFTAKHOV |
|
Given name | Amir | |
National Olympic Committee |
![]() |
|
Date of Birth |
26 April 2000 (18)
|
|
Gender |
Male
|
|
Event List | Ice Hockey Men - Russian Federation | |
Club name | Ak Bars, Kazan | |
Coach | Makarov Andrey | |
Debut | 2004 | |
Favourite game | NHL | |
Favourite movie | Legenda № 17 | |
Favourite song | How deep is your love | |
Hero | Bobrovskiy Sergey | |
Hobbies | floorball | |
Languages spoken | English | |
Professional objectives | business | |
Social media | Instagram: m.amir01 | |
Sporting achievements | CMS |
Medals

Official timing and results provided by Omega